<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A look into Yahoo&#8217;s potential targets in India</title>
	<link>http://india.financialnirvana.com/2006/05/07/a-look-into-yahoos-potential-targets-in-india/</link>
	<description>Research, Analysis, Forecasting of Indian Stocks listed in the United States</description>
	<pubDate>Fri, 21 Nov 2008 19:04:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: PHILLIP MAXWELL</title>
		<link>http://india.financialnirvana.com/2006/05/07/a-look-into-yahoos-potential-targets-in-india/#comment-42</link>
		<pubDate>Thu, 25 May 2006 17:02:34 +0000</pubDate>
		<guid>http://india.financialnirvana.com/2006/05/07/a-look-into-yahoos-potential-targets-in-india/#comment-42</guid>
					<description>I HOPE YAHOO DOES NOT BUY SIFY. I OWN ONLY 400 SHARES BUT PLAN TO BUY MORE. I RATHER SEE SIFY GROWN ON ITS ON. IT WILL BE MORE BENEFIT FOR THE SHARE HOLDERS. I AM INVESTING FOR THE LONG TERM. I BELIEVE BY 2012 SIFY CAN BE OVER $100. I RATHER BE PATIENT AND GET GREATER GAINS THAN TO TAKE A SHORT TERM  20 PERCENT PREMIUM FROM A BUYOUT.</description>
		<content:encoded><![CDATA[<p>I HOPE YAHOO DOES NOT BUY SIFY. I OWN ONLY 400 SHARES BUT PLAN TO BUY MORE. I RATHER SEE SIFY GROWN ON ITS ON. IT WILL BE MORE BENEFIT FOR THE SHARE HOLDERS. I AM INVESTING FOR THE LONG TERM. I BELIEVE BY 2012 SIFY CAN BE OVER $100. I RATHER BE PATIENT AND GET GREATER GAINS THAN TO TAKE A SHORT TERM  20 PERCENT PREMIUM FROM A BUYOUT.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lokvani</title>
		<link>http://india.financialnirvana.com/2006/05/07/a-look-into-yahoos-potential-targets-in-india/#comment-28</link>
		<pubDate>Tue, 09 May 2006 15:23:32 +0000</pubDate>
		<guid>http://india.financialnirvana.com/2006/05/07/a-look-into-yahoos-potential-targets-in-india/#comment-28</guid>
					<description>for Ravi - I have seen Sulekha advertising a lot in India lately. Also checked their Classifieds section. They seem to have more ads on their website than Rediff or big daddy Craigslist. Any more scoop on them?</description>
		<content:encoded><![CDATA[<p>for Ravi - I have seen Sulekha advertising a lot in India lately. Also checked their Classifieds section. They seem to have more ads on their website than Rediff or big daddy Craigslist. Any more scoop on them?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ravi Venkatraman</title>
		<link>http://india.financialnirvana.com/2006/05/07/a-look-into-yahoos-potential-targets-in-india/#comment-27</link>
		<pubDate>Tue, 09 May 2006 14:08:42 +0000</pubDate>
		<guid>http://india.financialnirvana.com/2006/05/07/a-look-into-yahoos-potential-targets-in-india/#comment-27</guid>
					<description>Fropper.com - Dating
BatchMate.com - Similar to Classmate
Suleka.com protal + Networking, but mostly NRI
MouthShut.com - Not Networking, but Consumer reviews.</description>
		<content:encoded><![CDATA[<p>Fropper.com - Dating<br />
BatchMate.com - Similar to Classmate<br />
Suleka.com protal + Networking, but mostly NRI<br />
MouthShut.com - Not Networking, but Consumer reviews.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://india.financialnirvana.com/2006/05/07/a-look-into-yahoos-potential-targets-in-india/#comment-25</link>
		<pubDate>Mon, 08 May 2006 12:24:55 +0000</pubDate>
		<guid>http://india.financialnirvana.com/2006/05/07/a-look-into-yahoos-potential-targets-in-india/#comment-25</guid>
					<description>Are there any social networking sites in India?</description>
		<content:encoded><![CDATA[<p>Are there any social networking sites in India?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
