<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Indian stocks on sale right now</title>
	<atom:link href="http://india.financialnirvana.com/2006/05/23/6-indian-stocks-on-sale-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://india.financialnirvana.com/2006/05/23/6-indian-stocks-on-sale-right-now/</link>
	<description>Research, Analysis, Forecasting of Indian Stocks listed in the United States</description>
	<lastBuildDate>Sun, 06 Apr 2008 07:01:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Himanshu Pandya</title>
		<link>http://india.financialnirvana.com/2006/05/23/6-indian-stocks-on-sale-right-now/comment-page-1/#comment-41</link>
		<dc:creator>Himanshu Pandya</dc:creator>
		<pubDate>Thu, 25 May 2006 14:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://india.financialnirvana.com/?p=54#comment-41</guid>
		<description>I personally don&#039;t like Rediff.  Although, the stock did go in the 30&#039;s due the Jim Cramer pump and comparison to Google.  There is nothing similar between Rediff and Google.  They are just a pure play portal with majority news and information resource.  Most Indian internet users would rather do search and email with Yahoo or Google.  Plus they haven&#039;t been innovating lately, where&#039;s the competitor to Sifymax? THey might need to make acquisitions.  They do have the number 1 brand name and lot of international users.  It might be worth a trade but I am not sure about long term.</description>
		<content:encoded><![CDATA[<p>I personally don&#8217;t like Rediff.  Although, the stock did go in the 30&#8217;s due the Jim Cramer pump and comparison to Google.  There is nothing similar between Rediff and Google.  They are just a pure play portal with majority news and information resource.  Most Indian internet users would rather do search and email with Yahoo or Google.  Plus they haven&#8217;t been innovating lately, where&#8217;s the competitor to Sifymax? THey might need to make acquisitions.  They do have the number 1 brand name and lot of international users.  It might be worth a trade but I am not sure about long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas</title>
		<link>http://india.financialnirvana.com/2006/05/23/6-indian-stocks-on-sale-right-now/comment-page-1/#comment-38</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Wed, 24 May 2006 22:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://india.financialnirvana.com/?p=54#comment-38</guid>
		<description>Hi,

you did not mention REDF, currently @ 14.80 as of today,
Whats your take on that,
thanks,
vikas</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>you did not mention REDF, currently @ 14.80 as of today,<br />
Whats your take on that,<br />
thanks,<br />
vikas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
