Indian Stocks Weekly and YTD Price Change – Week ending September 07, 2007
| Stocks | Weekly % | YTD % |
| BSE Sensex | 1.77% | 13.08% |
| Dr. Reddy’s (RDY) | 2.64% | -9.83% |
| Mahanagar Tel. (MTE) | 2.17% | 13.48% |
| Infosys (INFY) | 0.02% | -12.26% |
| Rediff (REDF) | -0.13% | -18.21% |
| MS India Fund (IIF) | -0.13% | -11.89% |
| Tata Motors (TTM) | -0.29% | -15.58% |
| IPATH ETNS (INP) | -0.76% | 19.81% |
| India Fund (IFN) | -0.95% | 0.24% |
| ICICI Bank (IBN) | -1.19% | 4.55% |
| WNS Holdings (WNS) | -1.32% | -42.09% |
| HDFC Bank (HDB) | -2.29% | 15.57% |
| Sify (SIFY) | -2.72% | -21.30% |
| Videsh Sanchar (VSL) | -3.42% | 2.52% |
| Wipro (WIT) | -3.49% | -11.81% |
| Sterlite Ltd. (SLT) | -3.50% | 14.81% |
| Satyam (SAY) | -4.43% | 1.42% |
| Patni Computers (PTI) | -10.77% | 12.04% |
| Genpact (G) | -11.08% | 4.93% |
Fatal error: Call to undefined function similar_posts() in /home2/kyastyle/public_html/india/wp-content/themes/financial_nirvana/single.php on line 36


