Indian Stocks Weekly and YTD Price Change - Week ending September 14, 2007
Click on the image to enlarge
Indian Stocks Weekly and YTD Percentage Gain/Loss Chart:
| Stocks | Weekly % | YTD % |
| BSE Sensex | 0.09% | 13.18% |
| India Fund (IFN) | 8.02% | 8.28% |
| HDFC Bank (HDB) | 5.23% | 21.61% |
| Sterlite Ltd. (SLT) | 4.67% | 20.16% |
| MS India Fund (IIF) | 4.24% | -8.15% |
| IPATH ETNS (INP) | 3.72% | 24.27% |
| ICICI Bank (IBN) | 1.73% | 6.36% |
| Videsh Sanchar (VSL) | 0.72% | 3.26% |
| Tata Motors (TTM) | 0.71% | -14.99% |
| WNS Holdings (WNS) | 0.50% | -41.80% |
| Mahanagar Tel. (MTE) | 0.42% | 13.96% |
| Genpact (G) | -0.88% | 4.00% |
| Infosys (INFY) | -1.07% | -13.20% |
| Dr. Reddy’s (RDY) | -1.23% | -10.94% |
| Rediff (REDF) | -1.33% | -19.29% |
| Satyam (SAY) | -1.72% | -0.33% |
| Patni Computers (PTI) | -2.25% | 9.52% |
| Sify (SIFY) | -3.07% | -23.71% |
| Wipro (WIT) | -3.26% | -14.68% |
- Indian Stocks Week-over-Week and YTD Price Change - Week ending August 31, 2007
- Indian Stocks Week-over-Week and YTD Price Change - Week ending August 17, 2007
- Indian Stocks Week-over-Week Price Change - Week ending August 10, 2007
- Indian Stocks Week-over-Week Price Change - Week ending August 03, 2007
- Indian Stocks Week-over-Week Price Change - Week ending April 27, 2007
Posted on Saturday, September 15th, 2007 at 2:02 pm
In Indian Stocks Weekly Report |
Comments RSS







Leave a Reply
You must be logged in to post a comment.