Indian Stocks Weekly and YTD Price Change - Week ending November 16, 2007
*Dividends not included
Indian Stocks Weekly and YTD Price Change - Week ending November 16, 2007:
| Stocks | Weekly % | YTD % |
| BSE Sensex | 4.18% | 42.88% |
| Videsh Sanchar (VSL) | 22.35% | 48.21% |
| Mahanagar Tel. (MTE) | 22.27% | 52.49% |
| India Fund (IFN) | 8.68% | 29.80% |
| MS India Fund (IIF) | 8.54% | 11.53% |
| Sterlite Ltd. (SLT) | 8.01% | 89.73% |
| IPATH ETNS (INP) | 5.99% | 65.30% |
| HDFC Bank (HDB) | 5.48% | 68.82% |
| ICICI Bank (IBN) | 4.37% | 49.65% |
| Wipro (WIT) | 4.31% | -12.24% |
| Tata Motors (TTM) | 3.10% | -11.99% |
| WNS Holdings (WNS) | 2.11% | -37.62% |
| Sify (SIFY) | 1.71% | -31.37% |
| Satyam (SAY) | 1.37% | 10.58% |
| Rediff (REDF) | 1.27% | -35.05% |
| Infosys (INFY) | 0.33% | -22.50% |
| Genpact (G) | -0.14% | 4.50% |
| Dr. Reddy’s (RDY) | -0.45% | -15.30% |
| Patni Computers (PTI) | -3.81% | -25.31% |
- Indian Stocks Week-over-Week Price Change - Week ending August 10, 2007
- Indian Stocks Week-over-Week and YTD Price Change - Week ending August 31, 2007
- Indian Stocks Week-over-Week Price Change - Week ending April 27, 2007
- Indian Stocks Week-over-Week Price Change - Week ending July 21, 2007
- Indian Stocks Week-over-Week Price Change - Week ending July 13, 2007
Posted on Sunday, November 18th, 2007 at 4:17 pm
In Indian Stocks Weekly Report |
Comments RSS







Leave a Reply