Indian Stocks Weekly and YTD Price Change – Week ending December 07, 2007
* Dividends not included
Indian Stocks Weekly and YTD Price Change – Week ending December 07, 2007:
| Stocks | Weekly % | YTD % |
| BSE Sensex | 3.11% | 44.82% |
| Patni Computers (PTI) | 9.33% | -12.68% |
| IPATH ETNS (INP) | 9.28% | 102.10% |
| MS India Fund (IIF) | 9.15% | 23.67% |
| Dr. Reddy’s (RDY) | 8.27% | -6.02% |
| Satyam (SAY) | 7.49% | 17.12% |
| India Fund (IFN) | 7.38% | 42.59% |
| Infosys (INFY) | 6.22% | -17.69% |
| Rediff (REDF) | 5.84% | -32.07% |
| Sterlite Ltd. (SLT) | 5.70% | 106.85% |
| ICICI Bank (IBN) | 5.40% | 51.82% |
| Wipro (WIT) | 4.55% | -5.31% |
| Tata Motors (TTM) | 4.12% | -2.90% |
| Mahanagar Tel. (MTE) | 3.58% | 48.48% |
| HDFC Bank (HDB) | 3.16% | 85.11% |
| Genpact (G) | 0.07% | 2.21% |
| Videsh Sanchar (VSL) | -0.18% | 73.76% |
| Sify (SIFY) | -3.30% | -35.47% |
| WNS Holdings (WNS) | -10.95% | -45.34% |


