<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India.FinancialNirvana.com &#187; Economy</title>
	<atom:link href="http://india.financialnirvana.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://india.financialnirvana.com</link>
	<description>Research, Analysis, Forecasting of Indian Stocks listed in the United States</description>
	<lastBuildDate>Thu, 03 Apr 2008 07:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowledge@Wharton:  Should India set up a Sovereign Wealth Fund?</title>
		<link>http://india.financialnirvana.com/2008/04/03/knowledgewharton-should-india-set-up-a-sovereign-wealth-fund/</link>
		<comments>http://india.financialnirvana.com/2008/04/03/knowledgewharton-should-india-set-up-a-sovereign-wealth-fund/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 07:33:28 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://india.financialnirvana.com/2008/04/03/knowledgewharton-should-india-set-up-a-sovereign-wealth-fund/</guid>
		<description><![CDATA[	Should India follow countries such as China, Norway, Singapore, UAE and set up it&#8217;s own Sovereign Wealth Fund?
	http://knowledge.wharton.upenn.edu/india/article.cfm?articleid=4272
Share This

]]></description>
			<content:encoded><![CDATA[	<p>Should India follow countries such as China, Norway, Singapore, UAE and set up it&#8217;s own Sovereign Wealth Fund?</p>
	<p><a href="http://knowledge.wharton.upenn.edu/india/article.cfm?articleid=4272">http://knowledge.wharton.upenn.edu/india/article.cfm?articleid=4272</a><br />
<p class="akst_link"><a href="http://india.financialnirvana.com/?p=248&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_248" class="akst_share_link" rel="nofollow">Share This</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://india.financialnirvana.com/2008/04/03/knowledgewharton-should-india-set-up-a-sovereign-wealth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian economy continues to grow at a blistering rate &#8211; 9.3% in 1Q</title>
		<link>http://india.financialnirvana.com/2007/09/05/indian-economy-continues-to-grow-at-a-blistering-rate-93-in-1q/</link>
		<comments>http://india.financialnirvana.com/2007/09/05/indian-economy-continues-to-grow-at-a-blistering-rate-93-in-1q/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 07:36:11 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://india.financialnirvana.com/2007/09/05/indian-economy-continues-to-grow-at-a-blistering-rate-93-in-1q/</guid>
		<description><![CDATA[	The Indian economy continued to grow at a blistering rate as it almost hit the double digit growth rate in the April-to-June period.&#160; Manufacturing sector was the leader with the growth rate of 11.9% and the service sector came in right behind at 10.6%.&#160; Agriculture sector continued the disappointing trend with a 3.8% growth in [...]]]></description>
			<content:encoded><![CDATA[	<p>The Indian economy continued to grow at a blistering rate as it almost hit the double digit growth rate in the April-to-June period.&nbsp; Manufacturing sector was the leader with the growth rate of 11.9% and the service sector came in right behind at 10.6%.&nbsp; Agriculture sector continued the disappointing trend with a 3.8% growth in 1Q.&nbsp; </p>
	<p>The best way to invest in the Indian economy is via the two India banks <strong>HDFC Bank (HDB) </strong>and<strong> ICICI Bank (IBN)</strong> and the<strong> India based ETF (INP).</strong>&nbsp; All three have roared back along with the <strong>Sensex</strong> after going down with the overall market.&nbsp; Being patient and finding a good entry point is the key here.&nbsp; </p>
	<p>* No position in HDB, IBN and INP.&nbsp; Subject to change anytime.&nbsp; </p>
	<p class="akst_link"><a href="http://india.financialnirvana.com/?p=226&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_226" class="akst_share_link" rel="nofollow">Share This</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://india.financialnirvana.com/2007/09/05/indian-economy-continues-to-grow-at-a-blistering-rate-93-in-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian economy grew at a blistering 9.3% in the January to March period</title>
		<link>http://india.financialnirvana.com/2006/05/31/indian-economy-grew-at-a-blistering-93-in-the-january-to-march-period/</link>
		<comments>http://india.financialnirvana.com/2006/05/31/indian-economy-grew-at-a-blistering-93-in-the-january-to-march-period/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 01:22:33 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://india.financialnirvana.com/?p=58</guid>
		<description><![CDATA[	Financial Express:  Indian Economy surpassed all expectations by growing at 9.3% in the first three months of 2006.   The economy was led by strong farm, manufacturing and services output.  However, the surprising growth number brings with it the speculation of further interest rate hikes.
Share This

]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.financialexpress.com/latest_full_story.php?content_id=128999">Financial Express</a>:  Indian Economy surpassed all expectations by growing at 9.3% in the first three months of 2006.   The economy was led by strong farm, manufacturing and services output.  However, the surprising growth number brings with it the speculation of further interest rate hikes.<br />
<p class="akst_link"><a href="http://india.financialnirvana.com/?p=58&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_58" class="akst_share_link" rel="nofollow">Share This</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://india.financialnirvana.com/2006/05/31/indian-economy-grew-at-a-blistering-93-in-the-january-to-march-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
